Results calendar
452 of the 1,000 largest companies are expected to report in the next 3 weeks; 107 reported in the last 7 days. Expected dates are Tamarly estimates from the gaps between each company's past results filings, not dates the companies announced.
| Expected | Company | Last results |
|---|---|---|
| 27 Oct 2026 | Centene Corporation CNC | 28 Jul 2026 |
| 27 Oct 2026 | United Parcel Service, Inc. UPS | 28 Jul 2026 |
| 27 Oct 2026 | Coca Cola Co KO | 28 Jul 2026 |
| 27 Oct 2026 | Visa Inc. V | 28 Jul 2026 |
| 27 Oct 2026 | Mondelez International, Inc. MDLZ | 28 Jul 2026 |
| 27 Oct 2026 | PayPal Holdings, Inc. PYPL | 28 Jul 2026 |
| 27 Oct 2026 | Paccar Inc PCAR | 28 Jul 2026 |
| 27 Oct 2026 | Waste Management Inc WM | 28 Jul 2026 |
| 27 Oct 2026 | The Sherwin-williams Company SHW | 28 Jul 2026 |
| 27 Oct 2026 | CARRIER GLOBAL Corp CARR | 28 Jul 2026 |
| 27 Oct 2026 | Arch Capital Group Ltd. ACGL | 28 Jul 2026 |
| 27 Oct 2026 | KKR KKR | 30 Jul 2026 |
| 27 Oct 2026 | Asbury Automotive Group Inc ABG | 28 Jul 2026 |
| 27 Oct 2026 | Universal Health Services Inc UHS | 28 Jul 2026 |
| 27 Oct 2026 | Ecolab Inc. ECL | 28 Jul 2026 |
| 27 Oct 2026 | PPG Industries Inc PPG | 28 Jul 2026 |
| 27 Oct 2026 | Corning Inc /ny GLW | 28 Jul 2026 |
| 27 Oct 2026 | S&P Global Inc. SPGI | 28 Jul 2026 |
| 27 Oct 2026 | Firstenergy Corp FE | 28 Jul 2026 |
| 27 Oct 2026 | Unum Group UNM | 28 Jul 2026 |
| 27 Oct 2026 | NXP Semiconductors N.V. NXPI | 28 Jul 2026 |
| 27 Oct 2026 | Seagate Technology Holdings plc STX | 28 Jul 2026 |
| 27 Oct 2026 | EXPAND ENERGY Corp EXE | 28 Jul 2026 |
| 27 Oct 2026 | Hilton Worldwide Holdings Inc. HLT | 28 Jul 2026 |
| 27 Oct 2026 | Caesars Entertainment, Inc. CZR | 28 Jul 2026 |
| 27 Oct 2026 | American Tower Corp /ma/ AMT | 28 Jul 2026 |
| 27 Oct 2026 | Agco Corp /de AGCO | 30 Jul 2026 |
| 27 Oct 2026 | Jetblue Airways Corp JBLU | 28 Jul 2026 |
| 27 Oct 2026 | Xylem Inc. XYL | 28 Jul 2026 |
| 27 Oct 2026 | CMS Energy Corp CMS | 28 Jul 2026 |
| 27 Oct 2026 | Rush Enterprises Inc \tx\ RUSHA | 28 Jul 2026 |
| 27 Oct 2026 | Polaris Inc. PII | 28 Jul 2026 |
| 27 Oct 2026 | O-I Glass, Inc. /DE/ OI | 28 Jul 2026 |
| 27 Oct 2026 | Invesco Ltd. IVZ | 28 Jul 2026 |
| 27 Oct 2026 | Veralto Corp VLTO | 28 Jul 2026 |
| 27 Oct 2026 | Incyte Corp INCY | 28 Jul 2026 |
| 27 Oct 2026 | Logitech International S.a. LOGI | 28 Jul 2026 |
| 27 Oct 2026 | Qnity Electronics, Inc. Q | 4 Aug 2026 |
| 27 Oct 2026 | Landstar System Inc LSTR | 28 Jul 2026 |
| 27 Oct 2026 | Herc Holdings Inc HRI | 28 Jul 2026 |
| 27 Oct 2026 | Fortive Corp FTV | 29 Jul 2026 |
| 27 Oct 2026 | Everforth Inc EFOR | 29 Jul 2026 |
| 27 Oct 2026 | Cheesecake Factory Inc CAKE | 28 Jul 2026 |
| 27 Oct 2026 | Garrett Motion Inc. GTX | 29 Jul 2026 |
| 28 Oct 2026 | Microsoft Corp MSFT | 29 Jul 2026 |
| 28 Oct 2026 | Humana Inc. HUM | 29 Jul 2026 |
| 28 Oct 2026 | Bunge Global SA BG | 29 Jul 2026 |
| 28 Oct 2026 | General Dynamics Corporation GD | 29 Jul 2026 |
| 28 Oct 2026 | Qualcomm QCOM | 29 Jul 2026 |
| 28 Oct 2026 | Penske Automotive Group, Inc. PAG | 29 Jul 2026 |
| 28 Oct 2026 | Smurfit Westrock Group SW | 29 Jul 2026 |
| 28 Oct 2026 | Johnson Controls International plc JCI | 29 Jul 2026 |
| 28 Oct 2026 | Amphenol Corp /de/ APH | 29 Jul 2026 |
| 28 Oct 2026 | L3harris Technologies, Inc. /de/ LHX | 29 Jul 2026 |
| 28 Oct 2026 | Cognizant Technology Solutions Corp CTSH | 29 Jul 2026 |
| 28 Oct 2026 | Automatic Data Processing, Inc. ADP | 29 Jul 2026 |
| 28 Oct 2026 | Carvana Co. CVNA | 29 Jul 2026 |
| 28 Oct 2026 | O Reilly Automotive Inc ORLY | 29 Jul 2026 |
| 28 Oct 2026 | MGM Resorts International MGM | 29 Jul 2026 |
| 28 Oct 2026 | Everest Group, Ltd. EG | 29 Jul 2026 |
| 28 Oct 2026 | Teva Pharmaceutical Industries Ltd TEVA | 29 Jul 2026 |
| 28 Oct 2026 | Aon plc AON | 29 Jul 2026 |
| 28 Oct 2026 | C. H. Robinson Worldwide, Inc. CHRW | 29 Jul 2026 |
| 28 Oct 2026 | Stanley Black & Decker, Inc. SWK | 29 Jul 2026 |
| 28 Oct 2026 | Textron Inc TXT | 28 Jul 2026 |
| 28 Oct 2026 | Entergy Corp /de/ ETR | 29 Jul 2026 |
| 28 Oct 2026 | Mosaic Co MOS | 4 Aug 2026 |
| 28 Oct 2026 | Chipotle Mexican Grill Inc CMG | 29 Jul 2026 |
| 28 Oct 2026 | Canadian Pacific Kansas City Ltd/cn CP | 29 Jul 2026 |
| 28 Oct 2026 | Oshkosh Corp OSK | 28 Jul 2026 |
| 28 Oct 2026 | Bausch Health Companies Inc. BHC | 29 Jul 2026 |
| 28 Oct 2026 | Equinix Inc EQIX | 29 Jul 2026 |
| 28 Oct 2026 | Sprouts Farmers Market, Inc. SFM | 29 Jul 2026 |
| 28 Oct 2026 | Vulcan Materials CO VMC | 29 Jul 2026 |
| 28 Oct 2026 | DANA Inc DAN | 6 Aug 2026 |
| 28 Oct 2026 | Garmin Ltd GRMN | 29 Jul 2026 |
| 28 Oct 2026 | CVR Energy Inc CVI | 29 Jul 2026 |
| 28 Oct 2026 | Fortinet, Inc. FTNT | 29 Jul 2026 |
| 28 Oct 2026 | Avantor, Inc. AVTR | 29 Jul 2026 |
| 28 Oct 2026 | Silgan Holdings Inc SLGN | 29 Jul 2026 |
| 28 Oct 2026 | Camping World Holdings, Inc. CWH | 29 Jul 2026 |
| 28 Oct 2026 | Parsons Corp PSN | 29 Jul 2026 |
| 28 Oct 2026 | Tetra Tech Inc TTEK | 29 Jul 2026 |
| 28 Oct 2026 | Terex Corp TEX | 3 Aug 2026 |
| 28 Oct 2026 | PACS Group, Inc. PACS | 4 Aug 2026 |
| 28 Oct 2026 | ANTERO RESOURCES Corp AR | 29 Jul 2026 |
| 28 Oct 2026 | Lennox International Inc LII | 29 Jul 2026 |
| 28 Oct 2026 | American Water Works Company, Inc. AWK | 29 Jul 2026 |
| 28 Oct 2026 | Bausch & Lomb Corp BLCO | 29 Jul 2026 |
| 28 Oct 2026 | AGNT, Inc. AGNT | 4 Aug 2026 |
| 28 Oct 2026 | Flowserve Corp FLS | 29 Jul 2026 |
| 28 Oct 2026 | SiteOne Landscape Supply, Inc. SITE | 29 Jul 2026 |
| 28 Oct 2026 | Service Corp International SCI | 29 Jul 2026 |
| 28 Oct 2026 | Generac Holdings Inc. GNRC | 29 Jul 2026 |
| 28 Oct 2026 | Chefs' Warehouse, Inc. CHEF | 29 Jul 2026 |
| 28 Oct 2026 | Align Technology Inc ALGN | 29 Jul 2026 |
| 28 Oct 2026 | Plexus Corp PLXS | 29 Jul 2026 |
| 28 Oct 2026 | Vici Properties Inc. VICI | 29 Jul 2026 |
| 28 Oct 2026 | Evercore Inc. EVR | 29 Jul 2026 |
| 28 Oct 2026 | DIEBOLD NIXDORF, Inc DBD | 29 Jul 2026 |
| 28 Oct 2026 | Reynolds Consumer Products Inc. REYN | 29 Jul 2026 |
| 28 Oct 2026 | MYR Group Inc. MYRG | 29 Jul 2026 |
| 28 Oct 2026 | Virtu Financial, Inc. VIRT | 30 Jul 2026 |
| 29 Oct 2026 | Apple AAPL | 30 Jul 2026 |
| 29 Oct 2026 | Cigna Group CI | 30 Jul 2026 |
| 29 Oct 2026 | Bristol Myers Squibb Co BMY | 30 Jul 2026 |
| 29 Oct 2026 | US Foods Holding Corp. USFD | 6 Aug 2026 |
| 29 Oct 2026 | CRH Public Ltd Co CRH | 30 Jul 2026 |
| 29 Oct 2026 | Starbucks SBUX | 29 Jul 2026 |
| 29 Oct 2026 | Mastercard Inc MA | 30 Jul 2026 |
| 29 Oct 2026 | Southern Co SO | 30 Jul 2026 |
| 29 Oct 2026 | PBF Energy Inc. PBF | 30 Jul 2026 |
| 29 Oct 2026 | Quanta Services, Inc. PWR | 30 Jul 2026 |
| 29 Oct 2026 | Jones Lang Lasalle Inc JLL | 30 Jul 2026 |
| 29 Oct 2026 | Stryker Corp SYK | 30 Jul 2026 |
| 29 Oct 2026 | International Paper Co /new/ IP | 30 Jul 2026 |
| 29 Oct 2026 | Wesco International Inc WCC | 30 Jul 2026 |
| 29 Oct 2026 | Altria Group, Inc. MO | 30 Jul 2026 |
| 29 Oct 2026 | Trane Technologies plc TT | 30 Jul 2026 |
| 29 Oct 2026 | Pilgrims Pride Corp PPC | 30 Jul 2026 |
| 29 Oct 2026 | LPL Financial Holdings Inc. LPLA | 30 Jul 2026 |
| 29 Oct 2026 | Builders FirstSource, Inc. BLDR | 30 Jul 2026 |
| 29 Oct 2026 | Sonic Automotive Inc SAH | 30 Jul 2026 |
| 29 Oct 2026 | Mastec Inc MTZ | 30 Jul 2026 |
| 29 Oct 2026 | Labcorp Holdings Inc. LH | 30 Jul 2026 |
| 29 Oct 2026 | Arthur J. Gallagher & Co. AJG | 30 Jul 2026 |
| 29 Oct 2026 | DXC Technology Co DXC | 30 Jul 2026 |
| 29 Oct 2026 | Intercontinental Exchange (NYSE) ICE | 30 Jul 2026 |
| 29 Oct 2026 | Huntington Ingalls Industries, Inc. HII | 30 Jul 2026 |
| 29 Oct 2026 | Air Products & Chemicals, Inc. APD | 30 Jul 2026 |
| 29 Oct 2026 | Hershey Co HSY | 30 Jul 2026 |
| 29 Oct 2026 | Baxter International Inc BAX | 30 Jul 2026 |
| 29 Oct 2026 | Mohawk Industries Inc MHK | 30 Jul 2026 |
| 29 Oct 2026 | TechnipFMC plc FTI | 30 Jul 2026 |
| 29 Oct 2026 | Willis Towers Watson PLC WTW | 30 Jul 2026 |
| 29 Oct 2026 | V F Corp VFC | 29 Jul 2026 |
| 29 Oct 2026 | Eastman Chemical Co EMN | 30 Jul 2026 |
| 29 Oct 2026 | NOV Inc. NOV | 29 Jul 2026 |
| 29 Oct 2026 | Sirius XM Holdings Inc. SIRI | 30 Jul 2026 |
| 29 Oct 2026 | Constellium SE CSTM | 29 Jul 2026 |
| 29 Oct 2026 | XPO, Inc. XPO | 30 Jul 2026 |
| 29 Oct 2026 | APi Group Corp APG | 30 Jul 2026 |
| 29 Oct 2026 | Watsco Inc WSO | 29 Jul 2026 |
| 29 Oct 2026 | Hyatt Hotels Corp H | 30 Jul 2026 |
| 29 Oct 2026 | Xerox Holdings Corp XRX | 30 Jul 2026 |
| 29 Oct 2026 | Weyerhaeuser Co WY | 30 Jul 2026 |
| 29 Oct 2026 | Versant Media Group, Inc. VSNT | 6 Aug 2026 |
| 29 Oct 2026 | Huntsman CORP HUN | 30 Jul 2026 |
| 29 Oct 2026 | Schneider National, Inc. SNDR | 30 Jul 2026 |
| 29 Oct 2026 | Brunswick Corp BC | 30 Jul 2026 |
| 29 Oct 2026 | First Solar, Inc. FSLR | 30 Jul 2026 |
| 29 Oct 2026 | Hilton Grand Vacations Inc. HGV | 30 Jul 2026 |
| 29 Oct 2026 | Trinet Group, Inc. TNET | 30 Jul 2026 |
| 29 Oct 2026 | GoDaddy Inc. GDDY | 30 Jul 2026 |
| 29 Oct 2026 | Graham Holdings Co GHC | 30 Jul 2026 |
| 29 Oct 2026 | Roblox Corp RBLX | 30 Jul 2026 |
| 29 Oct 2026 | Upbound Group, Inc. UPBD | 30 Jul 2026 |
| 29 Oct 2026 | Floor & Decor Holdings, Inc. FND | 30 Jul 2026 |
| 29 Oct 2026 | Dexcom Inc DXCM | 30 Jul 2026 |
| 29 Oct 2026 | CNO Financial Group, Inc. CNO | 30 Jul 2026 |
| 29 Oct 2026 | Robinhood Markets, Inc. HOOD | 29 Jul 2026 |
| 29 Oct 2026 | Granite Construction Inc GVA | 30 Jul 2026 |
| 29 Oct 2026 | Illumina, Inc. ILMN | 30 Jul 2026 |
| 29 Oct 2026 | Lincoln Electric Holdings Inc LECO | 30 Jul 2026 |
| 29 Oct 2026 | Crocs, Inc. CROX | 30 Jul 2026 |
| 29 Oct 2026 | Mettler Toledo International Inc/ MTD | 30 Jul 2026 |
| 29 Oct 2026 | Arcbest Corp /tx/ ARCB | 29 Jul 2026 |
| 29 Oct 2026 | Alignment Healthcare, Inc. ALHC | 30 Jul 2026 |
| 29 Oct 2026 | Smith A O Corp AOS | 30 Jul 2026 |
| 29 Oct 2026 | Aptargroup, Inc. ATR | 30 Jul 2026 |
| 29 Oct 2026 | Sensata Technologies Holding plc ST | 29 Jul 2026 |
| 30 Oct 2026 | Amazon COM Inc AMZN | 30 Jul 2026 |
| 30 Oct 2026 | Chevron Corp CVX | 31 Jul 2026 |
| 30 Oct 2026 | Linde PLC LIN | 31 Jul 2026 |
| 30 Oct 2026 | Imperial Oil Ltd IMO | 31 Jul 2026 |
| 30 Oct 2026 | LyondellBasell Industries N.V. LYB | 31 Jul 2026 |
| 30 Oct 2026 | Baker Hughes Co BKR | 27 Jul 2026 |
| 30 Oct 2026 | Autonation, Inc. AN | 31 Jul 2026 |
| 30 Oct 2026 | Eaton Corp plc ETN | 31 Jul 2026 |
| 30 Oct 2026 | Colgate-palmolive Company CL | 31 Jul 2026 |
| 30 Oct 2026 | EMCOR Group, Inc. EME | 30 Jul 2026 |
| 30 Oct 2026 | Dominion Energy, Inc. D | 31 Jul 2026 |
| 30 Oct 2026 | Principal Financial Group Inc PFG | 27 Jul 2026 |
| 30 Oct 2026 | BrightSpring Health Services, Inc. BTSG | 31 Jul 2026 |
| 30 Oct 2026 | Yum China Holdings, Inc. YUMC | 30 Jul 2026 |
| 30 Oct 2026 | YUM! Brands, Inc. YUM | 30 Jul 2026 |
| 30 Oct 2026 | Newell Brands Inc. NWL | 31 Jul 2026 |
| 30 Oct 2026 | Church & Dwight Co Inc /de/ CHD | 31 Jul 2026 |
| 30 Oct 2026 | Ventas, Inc. VTR | 29 Jul 2026 |
| 30 Oct 2026 | Alliant Energy Corp LNT | 31 Jul 2026 |
| 30 Oct 2026 | Euronet Worldwide, Inc. EEFT | 30 Jul 2026 |
| 30 Oct 2026 | nVent Electric plc NVT | 31 Jul 2026 |
| 30 Oct 2026 | FTI Consulting, Inc FCN | 31 Jul 2026 |
| 31 Oct 2026 | Enterprise Products Partners L.p. EPD | 30 Jul 2026 |
| 31 Oct 2026 | Marriott International Inc /md/ MAR | 3 Aug 2026 |
| 31 Oct 2026 | Edison International EIX | 30 Jul 2026 |
| 31 Oct 2026 | Whirlpool Corp /de/ WHR | 3 Aug 2026 |
| 31 Oct 2026 | Fidelity National Information Services, Inc. FIS | 4 Aug 2026 |
| 31 Oct 2026 | Avery Dennison Corp AVY | 30 Jul 2026 |
| 31 Oct 2026 | Ingersoll Rand Inc. IR | 30 Jul 2026 |
| 31 Oct 2026 | T. Rowe Price TROW | 31 Jul 2026 |
| 31 Oct 2026 | Insperity, Inc. NSP | 29 Jul 2026 |
| 31 Oct 2026 | Snap Inc SNAP | 3 Aug 2026 |
| 31 Oct 2026 | TKO Group Holdings, Inc. TKO | 3 Aug 2026 |
| 1 Nov 2026 | Gilead Sciences, Inc. GILD | 4 Aug 2026 |
| 1 Nov 2026 | Mcdonalds Corp MCD | 4 Aug 2026 |
| 1 Nov 2026 | Constellation Energy Corp CEG | 6 Aug 2026 |
| 1 Nov 2026 | Andersons, Inc. ANDE | 3 Aug 2026 |
| 1 Nov 2026 | Centerpoint Energy Inc CNP | 28 Jul 2026 |
| 1 Nov 2026 | Jackson Financial Inc. JXN | 3 Aug 2026 |
| 1 Nov 2026 | Zebra Technologies Corp ZBRA | 4 Aug 2026 |
| 1 Nov 2026 | Fortune Brands Innovations, Inc. FBIN | 4 Aug 2026 |
| 1 Nov 2026 | Opendoor Technologies Inc. OPEN | 4 Aug 2026 |
| 2 Nov 2026 | Tyson Foods, Inc. TSN | 3 Aug 2026 |
| 2 Nov 2026 | NRG Energy, Inc. NRG | 4 Aug 2026 |
| 2 Nov 2026 | Loews Corp L | 3 Aug 2026 |
| 2 Nov 2026 | CNA Financial Corp CNA | 3 Aug 2026 |
| 2 Nov 2026 | Williams Companies, Inc. WMB | 3 Aug 2026 |
| 2 Nov 2026 | Vertex Pharmaceuticals Inc / MA VRTX | 3 Aug 2026 |
| 2 Nov 2026 | Franklin Templeton BEN | 31 Jul 2026 |
| 2 Nov 2026 | BOISE CASCADE Co BCC | 3 Aug 2026 |
| 2 Nov 2026 | ON Semiconductor Corp ON | 3 Aug 2026 |
| 2 Nov 2026 | Viasat Inc VSAT | 4 Aug 2026 |
| 2 Nov 2026 | V2X, Inc. VVX | 3 Aug 2026 |
| 2 Nov 2026 | Palantir Technologies Inc. PLTR | 3 Aug 2026 |
| 2 Nov 2026 | JBT Marel Corporation JBTM | 3 Aug 2026 |
| 2 Nov 2026 | Cabot Corp CBT | 3 Aug 2026 |
| 2 Nov 2026 | Sally Beauty Holdings, Inc. SBH | 3 Aug 2026 |
| 3 Nov 2026 | Mckesson Corp MCK | 5 Aug 2026 |
| 3 Nov 2026 | Marathon Petroleum Corp MPC | 4 Aug 2026 |
| 3 Nov 2026 | Tigo Energy, Inc. TYGO | 4 Aug 2026 |
| 3 Nov 2026 | ENERGY TRANSFER LP ET | 4 Aug 2026 |
| 3 Nov 2026 | Archer-Daniels-Midland Co ADM | 4 Aug 2026 |
| 3 Nov 2026 | Pfizer PFE | 4 Aug 2026 |
| 3 Nov 2026 | Amgen Inc. AMGN | 4 Aug 2026 |
| 3 Nov 2026 | Advanced Micro Devices Inc AMD | 4 Aug 2026 |
| 3 Nov 2026 | Coupang, Inc. CPNG | 4 Aug 2026 |
| 3 Nov 2026 | Cummins Inc CMI | 4 Aug 2026 |
| 3 Nov 2026 | Mercadolibre Inc MELI | 5 Aug 2026 |
| 3 Nov 2026 | Suncorp Group SUN | 4 Aug 2026 |
| 3 Nov 2026 | SUNOCOCORP LLC SUNC | 4 Aug 2026 |
| 3 Nov 2026 | Block, Inc. XYZ | 5 Aug 2026 |
| 3 Nov 2026 | Aptiv PLC APTV | 4 Aug 2026 |
| 3 Nov 2026 | Leidos Holdings, Inc. LDOS | 4 Aug 2026 |
| 3 Nov 2026 | Expedia Group, Inc. EXPE | 5 Aug 2026 |
| 3 Nov 2026 | Henry Schein Inc HSIC | 4 Aug 2026 |
| 3 Nov 2026 | GXO Logistics, Inc. GXO | 4 Aug 2026 |
| 3 Nov 2026 | Mplx LP MPLX | 4 Aug 2026 |
| 3 Nov 2026 | Assurant, Inc. AIZ | 4 Aug 2026 |
| 3 Nov 2026 | Lumen Technologies, Inc. LUMN | 4 Aug 2026 |
| 3 Nov 2026 | Public Service Enterprise Group Inc PEG | 4 Aug 2026 |
| 3 Nov 2026 | Motorola Solutions, Inc. MSI | 5 Aug 2026 |
| 3 Nov 2026 | Westlake Corp WLK | 4 Aug 2026 |
| 3 Nov 2026 | Expeditors International of Washington Inc EXPD | 4 Aug 2026 |
| 3 Nov 2026 | International Flavors & Fragrances Inc IFF | 4 Aug 2026 |
| 3 Nov 2026 | Cushman & Wakefield Ltd. CWK | 5 Aug 2026 |
| 3 Nov 2026 | Seaboard Corp /de/ SEB | 4 Aug 2026 |
| 3 Nov 2026 | Celanese Corp CE | 4 Aug 2026 |
| 3 Nov 2026 | Arista Networks, Inc. ANET | 4 Aug 2026 |
| 3 Nov 2026 | TransDigm Group INC TDG | 4 Aug 2026 |
| 3 Nov 2026 | Graphic Packaging Holding Co GPK | 4 Aug 2026 |
| 3 Nov 2026 | Rockwell Automation ROK | 4 Aug 2026 |
| 3 Nov 2026 | Voya Financial, Inc. VOYA | 4 Aug 2026 |
| 3 Nov 2026 | Genworth Financial GNW | 5 Aug 2026 |
| 3 Nov 2026 | Ingredion Inc INGR | 4 Aug 2026 |
| 3 Nov 2026 | Compass, Inc. COMP | 4 Aug 2026 |
| 3 Nov 2026 | DuPont de Nemours, Inc. DD | 4 Aug 2026 |
| 3 Nov 2026 | Primo Brands Corp PRMB | 5 Aug 2026 |
| 3 Nov 2026 | Gartner IT | 4 Aug 2026 |
| 3 Nov 2026 | Ardent Health, Inc. ARDT | 4 Aug 2026 |
| 3 Nov 2026 | Toast, Inc. TOST | 4 Aug 2026 |
| 3 Nov 2026 | Chemours Co CC | 4 Aug 2026 |
| 3 Nov 2026 | Essential Utilities, Inc. WTRG | 5 Aug 2026 |
| 3 Nov 2026 | Carlisle Companies Inc CSL | 29 Jul 2026 |
| 3 Nov 2026 | Carlyle CG | 5 Aug 2026 |
| 3 Nov 2026 | Timken Co TKR | 4 Aug 2026 |
| 3 Nov 2026 | Idexx Laboratories Inc /de IDXX | 4 Aug 2026 |
| 3 Nov 2026 | Charles River Laboratories International, Inc. CRL | 5 Aug 2026 |
| 3 Nov 2026 | Hyster-yale, Inc. HY | 5 Aug 2026 |
| 3 Nov 2026 | Everus Construction Group, Inc. ECG | 4 Aug 2026 |
| 4 Nov 2026 | CVS Health Corporation CVS | 5 Aug 2026 |
| 4 Nov 2026 | StoneX Group Inc. SNEX | 5 Aug 2026 |
| 4 Nov 2026 | Walt Disney Co DIS | 5 Aug 2026 |
| 4 Nov 2026 | Metlife Inc MET | 5 Aug 2026 |
| 4 Nov 2026 | Caterpillar Inc. CAT | 4 Aug 2026 |
| 4 Nov 2026 | Uber Technologies, Inc UBER | 5 Aug 2026 |
| 4 Nov 2026 | Medline Inc. MDLN | 5 Aug 2026 |
| 4 Nov 2026 | Avnet Inc AVT | 5 Aug 2026 |
| 4 Nov 2026 | Lear Corp LEA | 31 Jul 2026 |
| 4 Nov 2026 | CDW Corp CDW | 5 Aug 2026 |
| 4 Nov 2026 | Boston Scientific Corp BSX | 29 Jul 2026 |
| 4 Nov 2026 | Corebridge Financial, Inc. CRBG | 4 Aug 2026 |
| 4 Nov 2026 | Goodyear Tire & Rubber Co /oh/ GT | 5 Aug 2026 |
| 4 Nov 2026 | Kyndryl Holdings, Inc. KD | 5 Aug 2026 |
| 4 Nov 2026 | Adient plc ADNT | 5 Aug 2026 |
| 4 Nov 2026 | Fidelity National Financial, Inc. FNF | 5 Aug 2026 |
| 4 Nov 2026 | Borgwarner Inc BWA | 5 Aug 2026 |
| 4 Nov 2026 | DoorDash, Inc. DASH | 5 Aug 2026 |
| 4 Nov 2026 | Davita Inc. DVA | 4 Aug 2026 |
| 4 Nov 2026 | Equitable Holdings, Inc. EQH | 4 Aug 2026 |
| 4 Nov 2026 | Vertiv Holdings Co VRT | 29 Jul 2026 |
| 4 Nov 2026 | Owens Corning OC | 5 Aug 2026 |
| 4 Nov 2026 | Icahn Enterprises L.p. IEP | 5 Aug 2026 |
| 4 Nov 2026 | Global Payments Inc GPN | 5 Aug 2026 |
| 4 Nov 2026 | Masco Corp /de/ MAS | 29 Jul 2026 |
| 4 Nov 2026 | Sandisk Corp SNDK | 5 Aug 2026 |
| 4 Nov 2026 | CF Industries Holdings, Inc. CF | 5 Aug 2026 |
| 4 Nov 2026 | Brighthouse Financial, Inc. BHF | 5 Aug 2026 |
| 4 Nov 2026 | Warner Music Group Corp. WMG | 5 Aug 2026 |
| 4 Nov 2026 | Take Two Interactive Software Inc TTWO | 7 Aug 2026 |
| 4 Nov 2026 | Nisource Inc. NI | 5 Aug 2026 |
| 4 Nov 2026 | SharkNinja, Inc. SN | 5 Aug 2026 |
| 4 Nov 2026 | U-Haul Holding Co /NV/ UHAL | 5 Aug 2026 |
| 4 Nov 2026 | STERIS plc STE | 5 Aug 2026 |
| 4 Nov 2026 | agilon health, inc. AGL | 5 Aug 2026 |
| 4 Nov 2026 | Realty Income Corp O | 5 Aug 2026 |
| 4 Nov 2026 | Tutor Perini Corp TPC | 5 Aug 2026 |
| 4 Nov 2026 | AppLovin Corp APP | 5 Aug 2026 |
| 4 Nov 2026 | Lineage, Inc. LINE | 5 Aug 2026 |
| 4 Nov 2026 | Pinnacle West Capital Corporation PNW | 4 Aug 2026 |
| 4 Nov 2026 | Albemarle Corp ALB | 5 Aug 2026 |
| 4 Nov 2026 | Permian Resources Corp PR | 5 Aug 2026 |
| 4 Nov 2026 | Herbalife Ltd. HLF | 5 Aug 2026 |
| 4 Nov 2026 | KEMPER Corp KMPR | 5 Aug 2026 |
| 4 Nov 2026 | Elanco Animal Health Inc ELAN | 5 Aug 2026 |
| 4 Nov 2026 | RB Global Inc. RBA | 4 Aug 2026 |
| 4 Nov 2026 | NCR Atleos Corp NATL | 5 Aug 2026 |
| 4 Nov 2026 | PERRIGO Co plc PRGO | 5 Aug 2026 |
| 4 Nov 2026 | Pinterest, Inc. PINS | 4 Aug 2026 |
| 4 Nov 2026 | Western Union CO WU | 30 Jul 2026 |
| 4 Nov 2026 | Bloomin' Brands, Inc. BLMN | 5 Aug 2026 |
| 4 Nov 2026 | Western Midstream Partners, LP WES | 5 Aug 2026 |
| 4 Nov 2026 | Matador Resources Co MTDR | 5 Aug 2026 |
| 5 Nov 2026 | Conocophillips COP | 6 Aug 2026 |
| 5 Nov 2026 | Arrow Electronics, Inc. ARW | 6 Aug 2026 |
| 5 Nov 2026 | Reinsurance Group of America Inc RGA | 6 Aug 2026 |
| 5 Nov 2026 | Becton Dickinson & Co BDX | 6 Aug 2026 |
| 5 Nov 2026 | Cheniere Energy, Inc. LNG | 6 Aug 2026 |
| 5 Nov 2026 | Republic Services, Inc. RSG | 6 Aug 2026 |
| 5 Nov 2026 | Consolidated Edison, Inc. ED | 6 Aug 2026 |
| 5 Nov 2026 | Targa Resources Corp. TRGP | 6 Aug 2026 |
| 5 Nov 2026 | Kenvue Inc. KVUE | 6 Aug 2026 |
| 5 Nov 2026 | Viatris Inc VTRS | 6 Aug 2026 |
| 5 Nov 2026 | Sempra SRE | 6 Aug 2026 |
| 5 Nov 2026 | Shopify Inc. SHOP | 5 Aug 2026 |
| 5 Nov 2026 | Cheniere Energy Partners, L.P. CQP | 6 Aug 2026 |
| 5 Nov 2026 | Zoetis Inc. ZTS | 6 Aug 2026 |
| 5 Nov 2026 | Hertz Global Holdings, Inc HTZ | 6 Aug 2026 |
| 5 Nov 2026 | Solventum Corp SOLV | 5 Aug 2026 |
| 5 Nov 2026 | Monster Beverage Corp MNST | 6 Aug 2026 |
| 5 Nov 2026 | Howmet Aerospace Inc. HWM | 6 Aug 2026 |
| 5 Nov 2026 | Insight Enterprises Inc NSIT | 6 Aug 2026 |
| 5 Nov 2026 | Post Holdings, Inc. POST | 6 Aug 2026 |
| 5 Nov 2026 | Ralph Lauren Corp RL | 6 Aug 2026 |
| 5 Nov 2026 | Somnigroup International Inc. SGI | 6 Aug 2026 |
| 5 Nov 2026 | PAR Pacific Holdings, Inc. PARR | 5 Aug 2026 |
| 5 Nov 2026 | Lyft, Inc. LYFT | 6 Aug 2026 |
