Tamarly Intelligence · Private raises
Startup funding rounds this week
7 rounds of $25 million or more reported in the news ($33.15B in total) and 20 Form D notices filed with the SEC ($6.33B sold), in the last 7 days. Updated every hour; every row links to its source.
Reported in the news
| Company | Round | Date | Source |
|---|---|---|---|
| Advent International | $30B | 27 Oct | livemint.com |
| ATOMS | $1.7B | 27 Oct | vietnamnews.vn |
| Modal | $750M Series D | 27 Oct | prnewswire.com |
| Legora | $550M Series E at a $8.8B valuation, led by Atreides Management | 26 Oct | hedgeco.net |
| Formic | $50M | 26 Oct | evertiq.com |
| Harmonic Security | $50M Series B | 27 Oct | itbrief.co.nz |
| Coherence | $45M | 27 Oct | itbrief.co.nz |
Read from headlines by Tamarly, without AI: amount, series, valuation and lead investors as the article reports them, not confirmed by a filing.
Filed with the SEC (Form D)
| Company | Sold | Industry | Where | Filed | Filing |
|---|---|---|---|---|---|
| Global Atlantic Insurance Opportunities TopCo LLC | $2B | Insurance | NY | 23 Oct | SEC |
| Global Atlantic Insurance Opportunities Vehicle (General) LLC | $2B | Insurance | NY | 23 Oct | SEC |
| Modal Labs, Inc. | $602M | Other Technology | NY | 20 Oct | SEC |
| FORMFACTOR INC | $300M | Other Technology | CA | 20 Oct | SEC |
| Xona Space Systems Inc. | $239M | Other | CA | 23 Oct | SEC |
| Warp Sciences Inc. | $195M | Other Technology | CA | 26 Oct | SEC |
| Send Cut Send, Inc. | $140M | Manufacturing | NV | 23 Oct | SEC |
| Town.com, Inc. | $104M | Other Technology | CA | 22 Oct | SEC |
| Boltz, PBC | $97M | Other Technology | MA | 22 Oct | SEC |
| AMERICAN REPUBLIC INSURANCE CO | $95M | Health Insurance | IA | 22 Oct | SEC |
| BRIDGE TO LIFE LTD | $83M | Other Health Care | GA | 21 Oct | SEC |
| BigHat Biosciences, Inc. | $75M | Biotechnology | CA | 26 Oct | SEC |
| Mavria Inc | $75M | Other | TX | 21 Oct | SEC |
| AheadComputing, Inc. | $63M | Other Technology | OR | 22 Oct | SEC |
| Centennial Water Holdings, LLC | $55M | Other Energy | CO | 21 Oct | SEC |
| NEXROC SVCV, Inc. | $50M | Other Banking and Financial Services | NY | 20 Oct | SEC |
| Chubby Group, Inc. | $50M | Other | NV | 22 Oct | SEC |
| DIFFERENT LABS, INC. | $48M | Other Technology | CA | 26 Oct | SEC |
| SG QC Holdings, LLC | $32M | Other | NY | 22 Oct | SEC |
| Slingshot Insurance, Inc. | $27M | Other Technology | MN | 23 Oct | SEC |
Operating companies only: investment funds, pooled vehicles and real estate are left out. Amount sold as filed; a company has 15 days after its first sale to file, so recent rounds appear here later than in the news.
Research, not investment advice. Sources: SEC EDGAR Form D (public domain) and the linked articles. Tamarly holds no investment positions.