Tamarly Intelligence · Private raises
Startup funding rounds this month
7 rounds of $25 million or more reported in the news ($33.15B in total) and 63 Form D notices filed with the SEC ($11.91B sold), in the last 30 days. Updated every hour; every row links to its source.
Reported in the news
| Company | Round | Date | Source |
|---|---|---|---|
| Advent International | $30B | 27 Oct | livemint.com |
| ATOMS | $1.7B | 27 Oct | vietnamnews.vn |
| Modal | $750M Series D | 27 Oct | prnewswire.com |
| Legora | $550M Series E at a $8.8B valuation, led by Atreides Management | 26 Oct | hedgeco.net |
| Formic | $50M | 26 Oct | evertiq.com |
| Harmonic Security | $50M Series B | 27 Oct | itbrief.co.nz |
| Coherence | $45M | 27 Oct | itbrief.co.nz |
Read from headlines by Tamarly, without AI: amount, series, valuation and lead investors as the article reports them, not confirmed by a filing.
Filed with the SEC (Form D)
| Company | Sold | Industry | Where | Filed | Filing |
|---|---|---|---|---|---|
| Global Atlantic Insurance Opportunities TopCo LLC | $2B | Insurance | NY | 23 Oct | SEC |
| Global Atlantic Insurance Opportunities Vehicle (General) LLC | $2B | Insurance | NY | 23 Oct | SEC |
| Ramp Business Corp | $1.59B | Other Technology | NY | 16 Oct | SEC |
| Modal Labs, Inc. | $602M | Other Technology | NY | 20 Oct | SEC |
| McDermott International, Ltd | $500M | Construction | TX | 5 Oct | SEC |
| Longtail Insurance Holdings Ltd. | $416M | Insurance | BMU | 30 Sept | SEC |
| Superhuman Platform Inc. | $335M | Other Technology | CA | 28 Sept | SEC |
| FORMFACTOR INC | $300M | Other Technology | CA | 20 Oct | SEC |
| Armadin, Inc. | $265M | Other Technology | CA | 15 Oct | SEC |
| Precision Neuroscience Corp | $250M | Other Health Care | NY | 28 Sept | SEC |
| Exa Labs Inc. | $247M | Other Technology | CA | 28 Sept | SEC |
| Xona Space Systems Inc. | $239M | Other | CA | 23 Oct | SEC |
| Warp Sciences Inc. | $195M | Other Technology | CA | 26 Oct | SEC |
| Onebrief, Inc. | $151M | Other Technology | HI | 14 Oct | SEC |
| Send Cut Send, Inc. | $140M | Manufacturing | NV | 23 Oct | SEC |
| POPHOUSE AVATAR NETWORK INC. | $129M | Other | NV | 29 Sept | SEC |
| M2X Energy Inc. | $125M | Energy Conservation | FL | 9 Oct | SEC |
| Athanor Compute, Inc. | $125M | Other Technology | CA | 9 Oct | SEC |
| Quartermaster AI, Inc | $123M | Other Technology | VA | 29 Sept | SEC |
| Town.com, Inc. | $104M | Other Technology | CA | 22 Oct | SEC |
| Boltz, PBC | $97M | Other Technology | MA | 22 Oct | SEC |
| AMERICAN REPUBLIC INSURANCE CO | $95M | Health Insurance | IA | 22 Oct | SEC |
| PT&C Group Holdings, LLC | $85M | Other | UT | 14 Oct | SEC |
| BRIDGE TO LIFE LTD | $83M | Other Health Care | GA | 21 Oct | SEC |
| Alpfa Medical, Inc. | $80M | Other Health Care | CA | 28 Sept | SEC |
| BigHat Biosciences, Inc. | $75M | Biotechnology | CA | 26 Oct | SEC |
| Mavria Inc | $75M | Other | TX | 21 Oct | SEC |
| WhiteHawk Minerals Corp. | $75M | Oil and Gas | PA | 5 Oct | SEC |
| AheadComputing, Inc. | $63M | Other Technology | OR | 22 Oct | SEC |
| Metaview Technologies Inc. | $60M | Other Technology | GBR | 5 Oct | SEC |
| Unison Risk Advisors Inc. | $56M | Insurance | OH | 7 Oct | SEC |
| Centennial Water Holdings, LLC | $55M | Other Energy | CO | 21 Oct | SEC |
| Kaigene, Inc. | $55M | Biotechnology | MD | 14 Oct | SEC |
| PBI Holdings, Inc. | $54M | Commercial Banking | NE | 13 Oct | SEC |
| NN INC | $53M | Manufacturing | NC | 14 Oct | SEC |
| PDW Holdings, Inc. | $52M | Other Technology | AL | 6 Oct | SEC |
| WhiteHawk Minerals Corp. | $50M | Oil and Gas | PA | 5 Oct | SEC |
| NEXROC SVCV, Inc. | $50M | Other Banking and Financial Services | NY | 20 Oct | SEC |
| Chubby Group, Inc. | $50M | Other | NV | 22 Oct | SEC |
| CURADEL SURGICAL INNOVATIONS, INC. | $50M | Biotechnology | FL | 13 Oct | SEC |
| DIFFERENT LABS, INC. | $48M | Other Technology | CA | 26 Oct | SEC |
| USM Procurement 4 LLC | $42M | Other Energy | FL | 7 Oct | SEC |
| Mars Energy Holdco, LLC | $41M | Business Services | CA | 9 Oct | SEC |
| Penn United Technologies, Inc. | $41M | Manufacturing | PA | 15 Oct | SEC |
| Estuary Biotherapeutics, Inc. | $41M | Biotechnology | CA | 16 Oct | SEC |
| Goldgroup Mining Inc. | $36M | Other | 13 Oct | SEC | |
| Relay, Inc. | $36M | Other Technology | NC | 7 Oct | SEC |
| Virtual Incision Corp | $35M | Biotechnology | NE | 5 Oct | SEC |
| Fieldpoint Private Holdings, Inc. | $34M | Commercial Banking | CT | 28 Sept | SEC |
| Private Financial, Inc. | $33M | Commercial Banking | GA | 13 Oct | SEC |
| Fortastra Corp | $33M | Other Technology | CA | 8 Oct | SEC |
| FIRST KEYSTONE CORP | $33M | Commercial Banking | PA | 13 Oct | SEC |
| SG QC Holdings, LLC | $32M | Other | NY | 22 Oct | SEC |
| PFARADIGM Health, Inc. | $31M | Other Health Care | CA | 28 Sept | SEC |
| Luminal AI, Inc. | $29M | Computers | CA | 7 Oct | SEC |
| RapidCanvas Inc | $29M | Other Technology | TX | 14 Oct | SEC |
| Scout Discoveries Corp. | $28M | Other | ID | 9 Oct | SEC |
| Trustar Bankshares, Inc. | $28M | Commercial Banking | VA | 6 Oct | SEC |
| Slingshot Insurance, Inc. | $27M | Other Technology | MN | 23 Oct | SEC |
| Liqid Inc. | $27M | Other Technology | CO | 19 Oct | SEC |
| Freedom Bancorp, Inc. | $27M | Commercial Banking | NJ | 16 Oct | SEC |
| Expressable, Inc. | $25M | Other Technology | TX | 15 Oct | SEC |
| University Bancorp, Inc. | $25M | Commercial Banking | MI | 7 Oct | SEC |
Operating companies only: investment funds, pooled vehicles and real estate are left out. Amount sold as filed; a company has 15 days after its first sale to file, so recent rounds appear here later than in the news.
Research, not investment advice. Sources: SEC EDGAR Form D (public domain) and the linked articles. Tamarly holds no investment positions.