Trackers · Mergers and acquisitions
Deals filed in the last 30 days
208 deals, newest first, from SEC merger filings (S-4, merger proxies, tender offers, 8-K) and antitrust notices.
| Buyer | Target | Status | First filed | |
|---|---|---|---|---|
| American Airlines Group Inc. | Azul SA | Stake disclosed | 26 Oct 2026 | Deal · Filing |
| CopperPoint Insurance Company | Assets sold by BOSTON OMAHA Corp | Completed | 26 Oct 2026 | Deal · Filing |
| Not named | Skye Bioscience, Inc. | Proxy filed | 26 Oct 2026 | Deal · Filing |
| Not named | Weave Communications, Inc. | Completed | 26 Oct 2026 | Deal · Filing |
| Spyglass Topco, LLC | Surgery Partners, Inc. | Agreement signed | 26 Oct 2026 | Deal · Filing |
| HBT Financial, Inc. | Tri-County Financial Group, Inc. | Announced | 26 Oct 2026 | Deal · Filing |
| Not named | Rallybio Corp | Announced | 26 Oct 2026 | Deal · Filing |
| Ovintiv Inc. | Logan | Agreement signed | 26 Oct 2026 | Deal · Filing |
| Cayman | Assets sold by Faraday Future Intelligent Electric Inc. | Completed | 26 Oct 2026 | Deal · Filing |
| Not named | North Haven Private Income Fund LLC | Agreement signed | 26 Oct 2026 | Deal · Filing |
| Senti Biosciences Holdings, Inc. | Midco | Completed | 26 Oct 2026 | Deal · Filing |
| Not named | SHF Holdings, Inc. | Announced | 26 Oct 2026 | Deal · Filing |
| Not named | North Haven Private Income Fund A LLC | Agreement signed | 26 Oct 2026 | Deal · Filing |
| Not named | GigCapital9 Corp. | Announced | 26 Oct 2026 | Deal · Filing |
| Not named | Amanat Acquisition Corp. | Announced | 26 Oct 2026 | Deal · Filing |
| EQT Corp | Range Resources Corp | Announced | 26 Oct 2026 | Deal · Filing |
| Range Resources Corporation | EQT Corp | Announced | 26 Oct 2026 | Deal · Filing |
| RadNet, Inc. | OnRad, Inc. | Agreement signed | 26 Oct 2026 | Deal · Filing |
| PlanetArt, LLC | Assets sold by 1 800 Flowers Com Inc | Completed | 23 Oct 2026 | Deal · Filing |
| Bolt Biotherapeutics, Inc. | Prana | Completed | 23 Oct 2026 | Deal · Filing |
| Not named | Perfect Corp. | Going private | 23 Oct 2026 | Deal · Filing |
| Inflection Point Acquisition Corp. VI | Business Combination Agreement and Company Disclosure Letter | Agreement signed | 23 Oct 2026 | Deal · Filing |
| Softcat plc | GDT Topco, L.P. | Cleared | 22 Oct 2026 | Deal · Filing |
| Analog Devices, Inc. | Alif Semiconductor, Inc. | Cleared | 22 Oct 2026 | Deal · Filing |
| AG Artemis Holdings, L.P. | Mainstay Capital Management, LLC | Cleared | 22 Oct 2026 | Deal · Filing |
| Willdan Group, Inc. | Mantis Intermediate Holdings, LLC | Cleared | 22 Oct 2026 | Deal · Filing |
| Next Horizon Capital Fund I, LP (NHC")" | SBC Holdco | Cleared | 22 Oct 2026 | Deal · Filing |
| Ascend Federal Credit Union | LGE Community Credit Union | Cleared | 22 Oct 2026 | Deal · Filing |
| James F. Dicke II | GCT Holdings, LLC | Cleared | 22 Oct 2026 | Deal · Filing |
| Oaktree Special Situations Funds III, L.P. | Distribution Management, Inc. | Cleared | 22 Oct 2026 | Deal · Filing |
| Salesforce, Inc. | Merlin AI, Inc. | Cleared | 22 Oct 2026 | Deal · Filing |
| Point Broadband Holdings, LLC | Visionary Broadband Intermediate, LLC | Cleared | 22 Oct 2026 | Deal · Filing |
| WHCO Intermediate Holdings LP | Sunrun Calypso Owner 2019, LLC | Cleared | 22 Oct 2026 | Deal · Filing |
| Vy Terra II, L.P. | The Boring Company | Cleared | 22 Oct 2026 | Deal · Filing |
| Grupa Kety S.A. | Fengari Holdings I B.V. | Cleared | 22 Oct 2026 | Deal · Filing |
| EIV Capital Fund V, LP | Argent Gas Solutions, LLC | Cleared | 22 Oct 2026 | Deal · Filing |
| Michael Cannon-Brookes | Atlassian Corporation | Cleared | 22 Oct 2026 | Deal · Filing |
| Vireo Growth Inc. | Planet 13 Holdings Inc. | Announced | 22 Oct 2026 | Deal · Filing |
| Not named | Puerto Rico Residents Tax-Free Fund V, Inc. | Announced | 22 Oct 2026 | Deal · Filing |
| XCF Global | DevvStream Legacy Corp. | Completed | 22 Oct 2026 | Deal · Filing |
| Not named | K&F Growth Acquisition Corp. Ii | Announced | 22 Oct 2026 | Deal · Filing |
| Group 1 Automotive Inc | Purchase and Sale Agreement | Completed | 21 Oct 2026 | Deal · Filing |
| Long Range Intermediate LLC | Smith & Wesson Brands, Inc. | Completed | 21 Oct 2026 | Deal · Filing |
| Holcim Ltd. | Cementos Pacasmayo Saa | Tender offer | 21 Oct 2026 | Deal · Filing |
| Not named | APEX Tech Acquisition Inc. | Announced | 21 Oct 2026 | Deal · Filing |
| Brightflixx Finance (Luxembourg) S.A. | Cavitation Technologies, Inc. | Tender offer | 20 Oct 2026 | Deal · Filing |
| Not named | Greenbacker Renewable Energy Co LLC | Definitive proxy filed | 20 Oct 2026 | Deal · Filing |
| Salesforce, Inc. | Braze, Inc. | Agreement signed | 20 Oct 2026 | Deal · Filing |
| Beazer | Assets sold by Dream Finders Homes, Inc. | Completed | 20 Oct 2026 | Deal · Filing |
| Not named | Mountain Crest Acquisition Corp. V | Definitive proxy filed | 20 Oct 2026 | Deal · Filing |
| Not named | ClimateRock | Announced | 20 Oct 2026 | Deal · Filing |
| Not named | Dime Commercial Bancshares, Inc. /NY/ | Announced | 20 Oct 2026 | Deal · Filing |
| Laboratory Corporation of America | Assets sold by Myriad Genetics Inc | Agreement signed | 20 Oct 2026 | Deal · Filing |
| Not named | Beazer Homes Usa Inc | Completed | 20 Oct 2026 | Deal · Filing |
| Publicis Groupe S.A. | LiveRamp Holdings, Inc. | Cleared | 19 Oct 2026 | Deal · Filing |
| Centrus Energy Corp | Westerman Employee Stock Ownership Trust | Agreement signed | 19 Oct 2026 | Deal · Filing |
| OpenWorld, Inc. | Legacy Blocksight | Agreement signed | 19 Oct 2026 | Deal · Filing |
| Larry A. Powalisz, the Company's Chief Executive Officer | Assets sold by Adia Med, Inc. | Agreement signed | 19 Oct 2026 | Deal · Filing |
| Simpson Andrew | HeartSciences Inc. | Definitive proxy filed | 19 Oct 2026 | Deal · Filing |
| Not named | GoPro, Inc. | Proxy filed | 19 Oct 2026 | Deal · Filing |
| Buy and Sell Real Estate | Assets sold by Rocky Mountain Chocolate Factory, Inc. | Completed | 19 Oct 2026 | Deal · Filing |
| ACV Auctions Inc. | Purchase | Completed | 19 Oct 2026 | Deal · Filing |
| Prysmian S.p.A. | Atkore Inc. | Completed | 19 Oct 2026 | Deal · Filing |
| Airspan Communications Limited | Assets sold by Cambium Networks Corp | Completed | 19 Oct 2026 | Deal · Filing |
| Cardinal Infrastructure Group Inc. | HBC Holdco, Inc. | Agreement signed | 19 Oct 2026 | Deal · Filing |
| Not named | TCGX Acquisition Corp. | Announced | 19 Oct 2026 | Deal · Filing |
| Janus Investment Fund | Nicholas Ii, Inc | Announced | 19 Oct 2026 | Deal · Filing |
| Not named | Vista Gold Corp | Proxy filed | 19 Oct 2026 | Deal · Filing |
| Janus Investment Fund | NICHOLAS Ltd EDITION, INC. | Announced | 19 Oct 2026 | Deal · Filing |
| Copart Inc | ACV Auctions Inc. | Completed | 16 Oct 2026 | Deal · Filing |
| Not named | ACV Auctions Inc. | Tender offer | 16 Oct 2026 | Deal · Filing |
| Boston Crest PVT LTD | Assets sold by LQR House Inc. | Agreement signed | 16 Oct 2026 | Deal · Filing |
| ELI LILLY & Co | TRex Bio, Inc. | Stake disclosed | 16 Oct 2026 | Deal · Filing |
| Victory Capital Holdings, Inc. | GC Ferry Holdings, Inc. | Cleared | 15 Oct 2026 | Deal · Filing |
| EQT X (No.1) EUR SCSp | McGill and Partners Group Ltd | Cleared | 15 Oct 2026 | Deal · Filing |
| Main Capital IX Cooperatief U.A. | Watermark Holdings, LLC | Cleared | 15 Oct 2026 | Deal · Filing |
| Cognex Corporation | RealSense, Inc. | Cleared | 15 Oct 2026 | Deal · Filing |
| WEG Parent, LLC | SP-AI Holdings, LP | Cleared | 15 Oct 2026 | Deal · Filing |
| Caterpillar Inc. | John Fabick Tractor Company | Cleared | 15 Oct 2026 | Deal · Filing |
| Not named | Penske Automotive Group, Inc. | Agreement signed | 15 Oct 2026 | Deal · Filing |
| Proofpoint, Inc. | Varonis Systems Inc | Agreement signed | 15 Oct 2026 | Deal · Filing |
| Simmons Chia-Lin | LogicMark, Inc. | Going private | 15 Oct 2026 | Deal · Filing |
| Cronos Group Inc. | CanAdelaar B | Completed | 15 Oct 2026 | Deal · Filing |
| Mozart Parent, LLC | CCC Intelligent Solutions Holdings Inc. | Agreement signed | 15 Oct 2026 | Deal · Filing |
| AtlasClear Holdings, Inc. | Ark Financial Services, Inc. | Agreement signed | 15 Oct 2026 | Deal · Filing |
| Pyrophyte Acquisition Corp. II | Sakuu Corporation | Agreement signed | 15 Oct 2026 | Deal · Filing |
| Not named | Pyrophyte Acquisition Corp. II | Announced | 15 Oct 2026 | Deal · Filing |
| Not named | Payden & Rygel Investment Group | Announced | 15 Oct 2026 | Deal · Filing |
| Platinum Equity Capital QIQ Partners International VI | WPB JVco S.a r.l. | Cleared | 14 Oct 2026 | Deal · Filing |
| Credit Union 1 | Gulf Coast Federal Credit Union | Cleared | 14 Oct 2026 | Deal · Filing |
| Xin Jin | PrimeGen US, Inc. | Cleared | 14 Oct 2026 | Deal · Filing |
| InMed Pharmaceuticals Inc | Mentari Therapeutics, Inc. | Cleared | 14 Oct 2026 | Deal · Filing |
| Bain Capital Double Impact Fund III, L.P. | Solitude Lake Management, LLC | Cleared | 14 Oct 2026 | Deal · Filing |
| Not named | Clear Channel Outdoor Holdings, Inc. | Completed | 14 Oct 2026 | Deal · Filing |
| Not named | Transocean Ltd. | Definitive proxy filed | 14 Oct 2026 | Deal · Filing |
| FF EAI Robotics Ecosystem Inc. | Smart Technology Holdings Ltd., a Cayman | Completed | 14 Oct 2026 | Deal · Filing |
| Fdctech, Inc. | Larstal Limited | Agreement signed | 14 Oct 2026 | Deal · Filing |
| Sanzonate Holdings LLC | Assets sold by Zone Frontier Inc. | Completed | 14 Oct 2026 | Deal · Filing |
| StageWise Strategies Corp. | Teg Spv LLC | Completed | 14 Oct 2026 | Deal · Filing |
| Pioneer Acquisition I Corp | Green AI Cloud, Inc. | Agreement signed | 14 Oct 2026 | Deal · Filing |
| Not named | Valaris Ltd | Definitive proxy filed | 14 Oct 2026 | Deal · Filing |
| Alaunos Therapeutics, Inc. | Velaris | Completed | 13 Oct 2026 | Deal · Filing |
| IonQ, Inc. | Elisity | Agreement signed | 13 Oct 2026 | Deal · Filing |
| Not named | Bumble Inc. | Agreement signed | 13 Oct 2026 | Deal · Filing |
| Not named | Horizon Space Acquisition I Corp. | Agreement signed | 13 Oct 2026 | Deal · Filing |
| Not named | Quantumsphere Acquisition Corp | Agreement signed | 13 Oct 2026 | Deal · Filing |
| GigCapital8 Corp. | Quantisimo | Agreement signed | 13 Oct 2026 | Deal · Filing |
| Archimedes Tech SPAC Partners II Co. | ATII Holdings Inc. | Registration filed | 13 Oct 2026 | Deal · Filing |
| Ssr Mining Inc. | Roxmore in exchange | Agreement signed | 13 Oct 2026 | Deal · Filing |
| Bartram Road LLC | Assets sold by Ashford Hospitality Trust Inc | Completed | 9 Oct 2026 | Deal · Filing |
| Hepion Pharmaceuticals, Inc. | Gls | Completed | 9 Oct 2026 | Deal · Filing |
| SEALSQ Corp | GigCapital8 Corp. | Announced | 9 Oct 2026 | Deal · Filing |
| Viatris Inc | Pacira BioSciences, Inc. | Agreement signed | 8 Oct 2026 | Deal · Filing |
| Not named | Cherry Hill Mortgage Investment Corp | Definitive proxy filed | 8 Oct 2026 | Deal · Filing |
| BW Group Ltd | Navigator Holdings Ltd. | Announced | 8 Oct 2026 | Deal · Filing |
| Not named | Twin Vee PowerCats, Co. | Agreement signed | 8 Oct 2026 | Deal · Filing |
| Not named | Drilling Tools International Corp | Registration filed | 8 Oct 2026 | Deal · Filing |
| StageWise Strategies Corp. | Teg Spv LLC | Agreement signed | 8 Oct 2026 | Deal · Filing |
| Not named | Pioneer Acquisition I Corp | Announced | 8 Oct 2026 | Deal · Filing |
| WISeQey Corp. | WISeSat.Space Holdings Corp. | Stake disclosed | 8 Oct 2026 | Deal · Filing |
| Beam Global | ScoutDI | Agreement signed | 7 Oct 2026 | Deal · Filing |
| Not named | Third Coast Bancshares, Inc. | Announced | 7 Oct 2026 | Deal · Filing |
| Not named | Charlton Aria Acquisition Corp | Announced | 7 Oct 2026 | Deal · Filing |
| Columbus Acquisition Corp/Cayman Islands | CAC continuing as the surviving | Completed | 7 Oct 2026 | Deal · Filing |
| Not named | CSLM Digital Asset Acquisition Corp III, Ltd | Announced | 7 Oct 2026 | Deal · Filing |
| Healthcare Services Group Inc | NexDine | Agreement signed | 7 Oct 2026 | Deal · Filing |
| Closing Closing is subject to key conditions | Assets sold by Barnwell Industries Inc | Agreement signed | 6 Oct 2026 | Deal · Filing |
| Onyx Bidco LLC | Option Care Health, Inc. | Agreement signed | 6 Oct 2026 | Deal · Filing |
| Not named | Simulations Plus, Inc. | Completed | 6 Oct 2026 | Deal · Filing |
| IES Holdings, Inc. | DBM Global, Inc. | Completed | 6 Oct 2026 | Deal · Filing |
| Buyer on the terms described in Item 1.01. After closing | Assets sold by Adia Med, Inc. | Completed | 6 Oct 2026 | Deal · Filing |
| Warner Bros. Discovery, Inc. | Wbd | Completed | 6 Oct 2026 | Deal · Filing |
| Dalian Wanchunbulin Pharmaceuticals Ltd. | Assets sold by BeyondSpring Inc. | Completed | 6 Oct 2026 | Deal · Filing |
| Curaleaf Holdings, Inc. | Aurora Cannabis Inc | Announced | 6 Oct 2026 | Deal · Filing |
| Lubbock-75 was made | Assets sold by Bluerock Homes Trust, Inc. | Completed | 6 Oct 2026 | Deal · Filing |
| QuasarEdge Acquisition Corp | Robseek Intelligence Inc., a Cayman Islands exempted | Agreement signed | 6 Oct 2026 | Deal · Filing |
| Not named | QuasarEdge Acquisition Corp | Announced | 6 Oct 2026 | Deal · Filing |
| Susan Y. Kim | Amkor Technology, Inc. | Cleared | 5 Oct 2026 | Deal · Filing |
| AE EventsCo Holdings LLC | IE Investments S.A R.L. | Cleared | 5 Oct 2026 | Deal · Filing |
| RA Capital Healthcare Fund, L.P. | Tyra Biosciences, Inc. | Cleared | 5 Oct 2026 | Deal · Filing |
| Unilever PLC | McCormick & Company, Inc. | Cleared | 5 Oct 2026 | Deal · Filing |
| Stichting Administratiekantoor Lauwerecht | CSA Group Testing & Certification Inc. | Cleared | 5 Oct 2026 | Deal · Filing |
| Enbridge Inc. | FS Crude Holdings, LLC | Cleared | 5 Oct 2026 | Deal · Filing |
| Crane Company | FR Flow Control Pumps US Bidco, Inc. | Cleared | 5 Oct 2026 | Deal · Filing |
| KKR Core II Holding Company AIV LLC | A1 Garage Acquisition, LLC | Cleared | 5 Oct 2026 | Deal · Filing |
| GHK Fund II LP | USA Hometown Experts, Inc. | Cleared | 5 Oct 2026 | Deal · Filing |
| Bad Boy Mowers JV Investments, LP | MTD Products Australia Pty Ltd. | Cleared | 5 Oct 2026 | Deal · Filing |
| ABB Ltd | Rotork plc | Cleared | 5 Oct 2026 | Deal · Filing |
| Anderson Automotive Enterprises, LLC | GPI FL-LX, LLC | Cleared | 5 Oct 2026 | Deal · Filing |
| INNOVATE Corp. | IES Holdings | Completed | 5 Oct 2026 | Deal · Filing |
| Harrow, Inc. | TYRVAYA in Japan | Completed | 5 Oct 2026 | Deal · Filing |
| Chiron Real Estate Inc. | Pinnacle North Bethesda | Completed | 5 Oct 2026 | Deal · Filing |
| Advanced Drainage Systems, Inc. | StormTrap Investors, L.L.C. | Agreement signed | 5 Oct 2026 | Deal · Filing |
| Skyworks | Qorvo, Inc. | Completed | 5 Oct 2026 | Deal · Filing |
| C. H. Robinson Worldwide, Inc. | RXO, Inc. | Agreement signed | 5 Oct 2026 | Deal · Filing |
| Not named | SIM Acquisition Corp. I | Announced | 5 Oct 2026 | Deal · Filing |
| Skyworks Solutions, Inc. | Qorvo | Completed | 5 Oct 2026 | Deal · Filing |
| Non Invasive Monitoring Systems Inc /Fl/ | Gravitics Merger Sub, Inc. | Registration filed | 5 Oct 2026 | Deal · Filing |
| Schneider Electric SE | Ptc Inc. | Agreement signed | 5 Oct 2026 | Deal · Filing |
| Meridian Holdings Inc./NV | Aleksandar Milovanovi | Agreement signed | 2 Oct 2026 | Deal · Filing |
| Not named | Victory Capital Holdings, Inc. | Cleared | 2 Oct 2026 | Deal · Filing |
| CareTrust REIT, Inc. | Lnt | Completed | 2 Oct 2026 | Deal · Filing |
| ACIF continuing as the surviving | BC Partners Lending Corp | Completed | 2 Oct 2026 | Deal · Filing |
| Angel Studios, Inc. | Toothy Cow Productions LLC. | Agreement signed | 2 Oct 2026 | Deal · Filing |
| Not named | Piermont Valley Acquisition Corp | Announced | 2 Oct 2026 | Deal · Filing |
| Not named | Columbus Acquisition Corp/Cayman Islands | Announced | 2 Oct 2026 | Deal · Filing |
| Not named | Hall Chadwick Acquisition Corp | Registration filed | 2 Oct 2026 | Deal · Filing |
| BlackRock ETF Trust | Blackrock Funds | Announced | 2 Oct 2026 | Deal · Filing |
| Inseego Corp. | Nokia 1 | Completed | 1 Oct 2026 | Deal · Filing |
| VEDO. Should an event of default occur | Assets sold by Centerpoint Energy Inc | Completed | 1 Oct 2026 | Deal · Filing |
| Hospitality LLC | Assets sold by Ashford Hospitality Trust Inc | Completed | 1 Oct 2026 | Deal · Filing |
| Liquidity Services Inc | Auction Holdings | Completed | 1 Oct 2026 | Deal · Filing |
| Lifted | Assets sold by Lftd Partners Inc. | Completed | 1 Oct 2026 | Deal · Filing |
| Aureus Greenway Holdings Inc | Andrew Fox | Completed | 1 Oct 2026 | Deal · Filing |
| National Fuel Gas Co | CenterPoint Energy Resources Corp. | Completed | 1 Oct 2026 | Deal · Filing |
| Not named | Standard Biotools Inc. | Registration filed | 30 Sept 2026 | Deal · Filing |
| Not named | Capital Bancorp Inc | Agreement signed | 30 Sept 2026 | Deal · Filing |
| DigitalBridge Group, Inc. | Company OP | Completed | 30 Sept 2026 | Deal · Filing |
| Not named | ODNB Financial Corp | Registration filed | 30 Sept 2026 | Deal · Filing |
| John Hancock Comvest Private Income Fund | Mpcf | Completed | 30 Sept 2026 | Deal · Filing |
| Manulife Private Credit Fund | Mpcf | Completed | 30 Sept 2026 | Deal · Filing |
| Sizzle Acquisition Corp. II | Pubco and Merger Sub | Agreement signed | 30 Sept 2026 | Deal · Filing |
| Chiba Bank, Ltd./M0/ | Chiba Kogyo Bank, Ltd. | Announced | 30 Sept 2026 | Deal · Filing |
| OceanLight Capital Sponsor Ltd. | OceanLight Acquisition Corp | Agreement signed | 30 Sept 2026 | Deal · Filing |
| Capital Common Stock | Peoples Bancorp Inc | Agreement signed | 30 Sept 2026 | Deal · Filing |
| Hormel Foods Corp /De/ | Brakebush Holdings, Inc. | Agreement signed | 30 Sept 2026 | Deal · Filing |
| Kirin Holdings Company, Limited | Jamieson Wellness Inc. | Cleared | 29 Sept 2026 | Deal · Filing |
| Nasdaq, Inc. | LeveL Holdings, LLC | Cleared | 29 Sept 2026 | Deal · Filing |
| Xylem Inc. | Flow Controls Holding, LLC | Cleared | 29 Sept 2026 | Deal · Filing |
| ITOCHU Corporation | TC Skyward Aviation U.S., Inc. | Cleared | 29 Sept 2026 | Deal · Filing |
| OCP Trust | Shelton Energy Solutions, LLC | Cleared | 29 Sept 2026 | Deal · Filing |
| Transom Capital Fund IV, L.P. | Soundthinking, Inc. | Tender offer | 29 Sept 2026 | Deal · Filing |
| Aar Corp | Company, MROH Intermediate Holdco LLC | Agreement signed | 29 Sept 2026 | Deal · Filing |
| Gaia Purchaser Inc. | Global Business Travel Group, Inc. | Completed | 29 Sept 2026 | Deal · Filing |
| Harvard Ave Acquisition Corp | OAG Pipeline Technologies Inc., a Cayman Islands exempted | Agreement signed | 29 Sept 2026 | Deal · Filing |
| Not named | Harvard Ave Acquisition Corp | Announced | 29 Sept 2026 | Deal · Filing |
| Futurewave Capital Solutions Ltd | Futurewave Acquisition Corp | Agreement signed | 29 Sept 2026 | Deal · Filing |
| PMGC Holdings Inc. | NorthStrive Acquisition Corp I. | Stake disclosed | 29 Sept 2026 | Deal · Filing |
| Company, the Company, Racing Entertainment Centre Holdings Inc. | Assets sold by Century Casinos Inc /Co/ | Agreement signed | 29 Sept 2026 | Deal · Filing |
| Flower AcquireCo, LLC | Marygold Companies, Inc. | Agreement signed | 28 Sept 2026 | Deal · Filing |
| Not named | Lifecore Biomedical, Inc. \De\ | Agreement signed | 28 Sept 2026 | Deal · Filing |
| iQSTEL Inc | Craig Span | Agreement signed | 28 Sept 2026 | Deal · Filing |
| CNL. Of the Holdback | Assets sold by Cambium Networks Corp | Completed | 28 Sept 2026 | Deal · Filing |
| REDL Intermediate Holdings, LLC | Bold Eagle Acquisition Corp. | Announced | 28 Sept 2026 | Deal · Filing |
| Crown Reserve Acquisition Corp. I | Business Combination Agreement On September 23 | Agreement signed | 28 Sept 2026 | Deal · Filing |
| Proem Acquisition Corp. I | Paac | Agreement signed | 28 Sept 2026 | Deal · Filing |
| Not named | Proem Acquisition Corp. I | Announced | 28 Sept 2026 | Deal · Filing |
| Not named | Finward Bancorp | Definitive proxy filed | 28 Sept 2026 | Deal · Filing |
Source: SEC EDGAR, the US FTC and the European Commission. Status as of the latest filing.
Research from public records, not investment advice. Tamarly holds no investment positions. By reading these pages you accept the Terms of Use; figures can be late or wrong, so check the linked source before relying on one. Terms and policies.