Private raises · SEC Form D
Peachtree Credit Fund IV, LP: $283 million Raised, SEC Form D Filings
Company · Other Real Estate · GA · incorporated 2024 · SEC CIK 2039128
Form D notices
A Form D tells the SEC that an issuer sold securities without a public offering. Amounts are as the issuer reported them; an amendment updates an earlier notice.
| Filed | Type | Offering | Sold | Industry | |
|---|---|---|---|---|---|
| 23 Oct 2026 | Amendment | $500 million | $282 million | Other Real Estate | Form D |
| 14 Oct 2026 | Amendment | $500 million | $283 million | Other Real Estate | Form D |
| 28 Sept 2026 | Amendment | $500 million | $281 million | Other Real Estate | Form D |
| 14 Sept 2026 | Amendment | $500 million | $280 million | Other Real Estate | Form D |
| 4 Sept 2026 | Amendment | $500 million | $279 million | Other Real Estate | Form D |
| 25 Aug 2026 | Amendment | $500 million | $278 million | Other Real Estate | Form D |
| 3 Aug 2026 | Amendment | $500 million | $277 million | Other Real Estate | Form D |
| 17 Jul 2026 | Amendment | $500 million | $273 million | Other Real Estate | Form D |
| 9 Jul 2026 | Amendment | $500 million | $248 million | Other Real Estate | Form D |
| 29 Jun 2026 | Amendment | $500 million | $245 million | Other Real Estate | Form D |
| 5 Jun 2026 | Amendment | $500 million | $244 million | Other Real Estate | Form D |
| 20 May 2026 | Amendment | $500 million | $241 million | Other Real Estate | Form D |
| 4 May 2026 | Amendment | $500 million | $241 million | Other Real Estate | Form D |
| 27 Apr 2026 | Amendment | $500 million | $240 million | Other Real Estate | Form D |
| 9 Apr 2026 | Amendment | $500 million | $238 million | Other Real Estate | Form D |
| 31 Mar 2026 | Amendment | $500 million | $237 million | Other Real Estate | Form D |
| 26 Feb 2026 | Amendment | $500 million | $234 million | Other Real Estate | Form D |
| 20 Feb 2026 | Amendment | $500 million | $233 million | Other Real Estate | Form D |
| 13 Feb 2026 | Amendment | $500 million | $232 million | Other Real Estate | Form D |
| 30 Jan 2026 | Amendment | $500 million | $230 million | Other Real Estate | Form D |
| 14 Jan 2026 | Amendment | $500 million | $230 million | Other Real Estate | Form D |
| 9 Dec 2025 | Amendment | $500 million | $228 million | Other Real Estate | Form D |
| 28 Nov 2025 | Amendment | $500 million | $224 million | Other Real Estate | Form D |
| 6 Nov 2025 | Amendment | $500 million | $154 million | Other Real Estate | Form D |
| 10 Oct 2025 | Amendment | $500 million | $149 million | Other Real Estate | Form D |
Questions and answers
- How much has Peachtree Credit Fund IV, LP raised?
- Peachtree Credit Fund IV, LP reported $283 million sold in its largest Form D notice on file; its latest notice was filed on 23 October 2026. Form D amounts are what the issuer reported to the SEC.
- What is Peachtree Credit Fund IV, LP?
- Peachtree Credit Fund IV, LP is a company in other real estate, based in Atlanta, Georgia, incorporated in 2024, according to its SEC Form D filings.
- How many Form D notices has Peachtree Credit Fund IV, LP filed?
- 25 notices between 10 October 2025 and 23 October 2026 in Tamarly's record, which starts on 1 October 2025.
Source: SEC EDGAR, Form D (public domain). Cite this page: Tamarly Intelligence, "Peachtree Credit Fund IV, LP: SEC Form D filings", https://app.tamarly.ai/raisers/2039128, built from SEC EDGAR.
Research from public records, not investment advice. Tamarly holds no investment positions. By reading these pages you accept the Terms of Use; figures can be late or wrong, so check the linked source before relying on one. Terms and policies.