Who Holds Aqua Metals, Inc. (AQMS)? 29 Institutional Holders, Q2 2026
Managers with more than $100 million in US equities report their holdings on Form 13F within 45 days of each quarter end. Quarter ended 30 Jun 2026: 29 holders, $734,606 in total.
Largest holders
The 29 largest by value. Change in shares against Q1 2026.
| Manager | Shares | Value | Change | |
|---|---|---|---|---|
| STIFEL FINANCIAL CORP | 102,642 | $296,636 | +25% | 13F |
| HAMILTON CAPITAL PARTNERS, LLC | 62,204 | $179,770 | New | 13F |
| GEODE CAPITAL MANAGEMENT, LLC | 34,410 | $99,447 | -16% | 13F |
| VANGUARD CAPITAL MANAGEMENT LLC | 29,215 | $84,431 | +0% | 13F |
| VANGUARD FIDUCIARY TRUST CO | 15,587 | $45,046 | +0% | 13F |
| BlackRock, Inc. | 4,849 | $14,014 | +0% | 13F |
| UBS Group AG | 1,739 | $5,026 | +254% | 13F |
| Arax Advisory Partners | 1,295 | $3,743 | -3% | 13F |
| WELLS FARGO & COMPANY/MN | 500 | $1,445 | +0% | 13F |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 312 | $902 | +0% | 13F |
| MORGAN STANLEY | 294 | $849 | +0% | 13F |
| LANARK FINANCIAL, INC. | 200 | $578 | +0% | 13F |
| Elevated Capital Advisors, LLC | 171 | $494 | +0% | 13F |
| JONES FINANCIAL COMPANIES LLLP | 162 | $471 | -56% | 13F |
| Vanguard Global Advisers, LLC | 133 | $384 | +0% | 13F |
| Skandinaviska Enskilda Banken AB (publ) | 131 | $379 | New | 13F |
| SBI Securities Co., Ltd. | 110 | $318 | +8% | 13F |
| OSAIC HOLDINGS, INC. | 103 | $297 | +0% | 13F |
| Raiffeisen Bank International AG | 55 | $157 | +0% | 13F |
| PRICE T ROWE ASSOCIATES INC /MD/ | 29,337 | $85 | +19% | 13F |
| Center for Financial Planning, Inc. | 22 | $64 | +0% | 13F |
| HUNTINGTON NATIONAL BANK | 10 | $29 | +0% | 13F |
| SHP Wealth Management | 5 | $14 | +0% | 13F |
| DANSKE BANK A/S | 3 | $9 | +0% | 13F |
| Russell Investments Group, Ltd. | 2 | $6 | +0% | 13F |
| Hilton Head Capital Partners, LLC | 2 | $6 | +0% | 13F |
| Allworth Financial LP | 1 | $3 | +0% | 13F |
| Caitong International Asset Management Co., Ltd | 1 | $3 | New | 13F |
| ROYAL BANK OF CANADA | 302 | $0 | +76% | 13F |
Questions and answers
- How many institutions hold Aqua Metals, Inc.?
- 29 managers reported Aqua Metals, Inc. on Form 13F for the quarter ended 30 June 2026, against 31 the quarter before.
- Who is the largest institutional holder of Aqua Metals, Inc.?
- STIFEL FINANCIAL CORP, with 102,642 shares worth $296,636 on its 13F for Q2 2026.
- How many institutions bought or sold out of Aqua Metals, Inc. in Q2 2026?
- 3 managers reported a new position and 5 reported none after holding it the quarter before.
Source: SEC EDGAR, Form 13F (public domain). Counts and values as filed. Cite this page: Tamarly Intelligence, "Who holds Aqua Metals, Inc., Q2 2026", https://app.tamarly.ai/holders/aqua-metals, built from SEC EDGAR.
Research from public records, not investment advice. Tamarly holds no investment positions. By reading these pages you accept the Terms of Use; figures can be late or wrong, so check the linked source before relying on one. Terms and policies.